Bitwave MCP Server UNOFFICIAL
A Model Context Protocol server exposing Bitwave's crypto accounting platform through 41 tools spanning organization management, blockchain data, and pricing services.
API-SVC — Organization & Accounting
Core accounting endpoints for managing your Bitwave organization, transactions, wallets, contacts, and integration connections. All tools in this group require OAuth authentication.
{
"id": "gZqWoj85...",
"displayName": "Ore Phillips",
"email": "ore@example.com"
}
| Name | Type | Required | Description |
|---|---|---|---|
| limit | number | Optional | Maximum number of transactions to return |
| startDate | string | Optional | Start date filter (ISO 8601 format) |
| endDate | string | Optional | End date filter (ISO 8601 format) |
| Name | Type | Required | Description |
|---|---|---|---|
| connectionId | string | Required | Unique identifier of the connection |
| Name | Type | Required | Description |
|---|---|---|---|
| transactionId | string | Required | Unique identifier of the transaction |
Address-SVC — Blockchain Data
On-chain data endpoints for querying balances, blocks, DeFi positions, token allowances, and exchange information across multiple blockchain networks. No authentication required.
| Name | Type | Required | Description |
|---|---|---|---|
| coinId | string | Required | Bitwave internal coin identifier |
{
"id": "10",
"symbol": "ETH",
"name": "Ethereum",
"networkId": "eth"
}
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | string | Required | Ticker symbol to look up (e.g., "ETH", "BTC") |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier (e.g., "eth", "polygon") |
| timestampSEC | number | Required | Unix timestamp in seconds |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| blockNumber | number | Required | Block number to look up |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| address | string | Required | Wallet or contract address |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| address | string | Required | Wallet address to query |
| asset | string | Optional | Filter by specific asset symbol or contract |
{
"address": "0x742d35Cc6634C0532925a3b844Bc9e7595f...",
"balances": [
{
"asset": "ETH",
"balance": "1.5432"
}
]
}
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| address | string | Required | Token contract address |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| addresses | string | Required | Comma-separated list of addresses |
| Name | Type | Required | Description |
|---|---|---|---|
| address | string | Required | Wallet address to query |
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | Required | Bitwave asset identifier |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| platformId | string | Required | DeFi protocol identifier (e.g., "aave-v3", "uniswap-v3") |
| ownerAddress | string | Required | Wallet address of the position owner |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| platformId | string | Required | DeFi protocol identifier |
| ownerAddress | string | Required | Wallet address of the position owner |
| block | number | Optional | Query positions at a specific block number |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| platformId | string | Required | DeFi protocol identifier |
| ownerAddress | string | Required | Wallet address of the position owner |
| block | number | Optional | Query position balances at a specific block number |
| Name | Type | Required | Description |
|---|---|---|---|
| networkId | string | Required | Blockchain network identifier |
| tokenAddress | string | Required | ERC20 token contract address |
| ownerAddress | string | Required | Token owner wallet address |
| spenderAddress | string | Required | Approved spender address |
| Name | Type | Required | Description |
|---|---|---|---|
| exchange | string | Required | Exchange identifier (e.g., "binance", "coinbase") |
| symbol | string | Required | Trading pair symbol (e.g., "ETH/USDT") |
| Name | Type | Required | Description |
|---|---|---|---|
| exchange | string | Required | Exchange identifier |
| symbol | string | Required | Asset symbol (e.g., "ETH", "BTC") |
| Name | Type | Required | Description |
|---|---|---|---|
| exchange | string | Required | Exchange identifier (e.g., "binance", "deribit") |
| Name | Type | Required | Description |
|---|---|---|---|
| exchange | string | Required | Exchange identifier |
| symbol | string | Required | Futures pair symbol (e.g., "BTC/USDT:USDT") |
Price-SVC — Pricing
Pricing service endpoints for historical prices, OHLCV data, asset metadata, and organization-specific pricing configuration. Some tools are public, others require authentication.
| Name | Type | Required | Description |
|---|---|---|---|
| fromSym | string | Required | Source asset symbol (e.g., "ETH", "BTC") |
| toFiat | string | Required | Target fiat currency (e.g., "USD", "EUR") |
| timestampSEC | number | Optional | Unix timestamp in seconds (defaults to now) |
{
"fromSym": "ETH",
"toFiat": "USD",
"open": 2645.21,
"high": 2680.50,
"low": 2622.10,
"close": 2671.33
}
| Name | Type | Required | Description |
|---|---|---|---|
| from | string | Required | Source asset symbol |
| to | string | Required | Target asset or fiat symbol |
| timestampSEC | number | Optional | Unix timestamp in seconds |
| Name | Type | Required | Description |
|---|---|---|---|
| symbol | string | Required | Asset symbol to query metadata for |
| Name | Type | Required | Description |
|---|---|---|---|
| assetId | string | Required | Organization asset identifier |
| fromTimestampSEC | number | Optional | Start of date range (Unix seconds) |
| toTimestampSEC | number | Optional | End of date range (Unix seconds) |
| limit | number | Optional | Maximum number of records to return |
| Name | Type | Required | Description |
|---|---|---|---|
| assetId | string | Required | Organization asset identifier |
| toAssetId | string | Optional | Target asset for conversion (defaults to org base currency) |
| Name | Type | Required | Description |
|---|---|---|---|
| assetId | string | Required | Organization asset identifier |
| toAssetId | string | Optional | Target asset for conversion |
| timestampSEC | number | Optional | Unix timestamp in seconds for price calculation |
| Name | Type | Required | Description |
|---|---|---|---|
| coinId | string | Required | Bitwave coin identifier |
| date | string | Required | Date in YYYY-MM-DD format |
| Name | Type | Required | Description |
|---|---|---|---|
| priceIds | string | Optional | Comma-separated price record IDs to check (all if omitted) |
| Name | Type | Required | Description |
|---|---|---|---|
| pageToken | string | Optional | Pagination token for next page of results |